dot dot dot
Regency Title Company
dot dot dot
Home
Up
City Web Sites
County Web Sites
State Web Sites
Dictionary of Real Estate Terms
Contact Us
 

Title Insurance Rates

 

Policies up to and including Basic Premium   Policies up to and including Basic Premium   Policies up to and including Basic Premium   Policies up to and including Basic Premium
$10,000 $229   $32,500 $383   $55,000 $536   $77,500 $690
10,500 233   33,000 386   55,500 539   78,000 694
11,000 235   33,500 390   56,000 544   78,500 698
11,500 239   34,000 393   56,500 547   79,000 702
12,000 243   34,500 397   57,000 550   79,500 703
12,500 246   35,000 400   57,500 554   80,000 707
13,000 250   35,500 404   58,000 558   80,500 711
13,500 254   36,000 407   58,500 560   81,000 715
14,000 257   36,500 410   59,000 564   81,500 717
14,500 260   37,000 413   59,500 567   82,000 721
15,000 262   37,500 417   60,000 571   82,500 725
15,500 266   38,000 421   60,500 575   83,000 729
16,000 270   38,500 425   61,000 578   83,500 731
16,500 274   39,000 427   61,500 581   84,000 734
17,000 277   39,500 431   62,000 585   84,500 739
17,500 281   40,000 434   62,500 589   85,000 742
18,000 285   40,500 438   63,000 591   85,500 745
18,500 287   41,000 440   63,500 594   86,000 748
19,000 290   41,500 445   64,000 598   86,500 752
19,500 293   42,000 448   64,500 602   87,000 756
20,000 298   42,500 452   65,000 605   87,500 759
20,500 301   43,000 454   65,500 608   88,000 762
21,000 305   43,500 458   66,000 612   88,500 766
21,500 308   44,000 461   66,500 617   89,000 770
22,000 312   44,500 465   67,000 620   89,500 772
22,500 315   45,000 469   67,500 621   90,000 775
23,000 318   45,500 472   68,000 625   90,500 779
23,500 321   46,000 475   68,500 629   91,000 783
24,000 325   46,500 479   69,000 632   91,500 787
24,500 328   47,000 481   69,500 635   92,000 789
25,000 332   47,500 485   70,000 640   92,500 793
25,500 335   48,000 489   70,500 644   93,000 797
26,000 339   48,500 493   71,000 647   93,500 801
26,500 342   49,000 496   71,500 649   94,000 802
27,000 345   49,500 499   72,000 652   94,500 806
27,500 348   50,000 503   72,500 656   95,000 811
28,000 352   50,500 506   73,000 660   95,500 814
28,500 355   51,000 508   73,500 663   96,000 816
29,000 359   51,500 512   74,000 667   96,500 820
29,500 362   52,000 516   74,500 671   97,000 824
30,000 366   52,500, 520   75,000 674   97,500 828
30,500 369   53,000 523   75,500 676   98,000 830
31,000 373   53,500 527   76,000 680   98,500 834
31,500 376   54,000 530   76,500 683   99,000 838
32,000 379   54,500 533   77,000 687   99,500 841
                  100,000 843

 

Regency Title Co. L.L.C.
207 North Church Street
McKinney, TX
75069-3800

Phone (972) 562-5377
FAX (972) 562-5766

 

Proudly serving your Title Insurance needs in North Texas.

 

 

     
Premiums shall be calculated as follows for policies in excess of $100,000
For Policies of $100,001 to $1,000,000
Subtract $100,000 from the policy amount
Multiply result by .00534
Round to nearest whole dollar
Add $843 to result

For Policies of $15,000,001 to $25,000,000
Subtract $15,000,000 from the policy amount
Multiply result by .00257
Round to nearest whole dollar
Add $59,409 to result

For Policies of $1,000,001 to $5,000,000
Subtract $1,000,000 from the policy amount
Multiply result by .00439
Round to nearest whole dollar
Add $5,649 to result

For Policies in excess of $25,000,000
Subtract $25,000,000 from the policy amount
Multiply result by $.00154
Round to nearest whole dollar
Add $85,109 to result

For Policies of $5,000,001 to $15,000,000
Subtract $5,000,000 from the policy amount
Multiply result by .00362
Round to nearest whole dollar
Add $23,209 to result
 
Calculator for Rates in Excess of $100,000.00
Sec. III-Page 1
 
Copyright 2008 Regency Title Company, L.L.C. - 207 North Church Street - McKinney, Texas, 75069-3800 Phone (972) 562-5377 FAX (972) 562-5766